| Specifications | Australia Kwikstage Scaffolding | African Kwikstage Scaffolding |
| Connection Method | | |
| Rosette Spacing | 495.3mm | 500mm |
| Welding Process | CO2 Shielded Welding; requires full penetration with a smooth, flat finish. | Industrial-grade welding, prioritizing the structural stability of connections. |
| Steel Grade | Q235 (S235) | Q355 (S355) |
| Standards | AS/NZS 1576.1/3 | SANS 10085 或 BS 1139 |
| Surface Treatment | Painted or Hot-Dip Galvanized (HDG); average zinc coating thickness >70μm | Painted or Hot-Dip Galvanized (HDG); average zinc coating thickness >70μm |
| Corrosion Resistance | Low | Low |
| Application Areas | Residential Construction | Driven by Industrial and Mining Sectors |
| Item | Specification(mm) | Weight(Kg) |
|---|---|---|
| Australian Standard 3.0m | 48.3*3.8*2972 | 16.81 |
| Australian Standard 2.5m | 48.3*3.8*2477 | 14.12 |
| Australian Standard 2.0m | 48.3*3.8*1981 | 11.43 |
| Australian Standard 1.5m | 48.3*3.8*1486 | 8.75 |
| Australian Standard 1.0m | 48.3*3.8*991 | 6.06 |
| Australian Standard 0.5m | 48.3*3.8*495 | 3.37 |
| African Standard 4.0m | 48.4*3.35*4000 | 19.69 |
| African Standard 3.5m | 48.4*3.35*3500 | 17.23 |
| African Standard 3.0m | 48.4*3.35*3000 | 14.76 |
| African Standard 2.5m | 48.4*3.35*2500 | 12.3 |
| African Standard 2.0m | 48.4*3.35*2000 | 9.84 |
| African Standard 1.5m | 48.4*3.35*1500 | 7.38 |
| African Standard 1.0m | 48.4*3.35*1000 | 4.92 |
| African Standard 0.5m | 48.4*3.35*500 | 2.46 |
| Item | Specification(mm) | |
|---|---|---|
| Australian Ledger 2.4m | 48.3*3.0*2438 | 8.9 |
| Australian Ledger 1.8m | 48.3*3.0*1829 | 6.86 |
| Australian Ledger 1.2m | 48.3*3.0*1270 | 4.98 |
| Australian Ledger 1.0m | 48.3*3.0*1000 | 4.08 |
| Australian Ledger 0.8m | 48.3*3.0*812 | 3.45 |
| Australian Ledger 0.7m | 48.3*3.0*760 | 3.28 |
| Australian Ledger 0.5m | 48.3*3.0*560 | 2.6 |
| African Ledger 2.5m | 48.4*2.65*2500 | 8.14 |
| African Ledger 2.0m | 48.4*2.65*2000 | 6.65 |
| African Ledger 1.5m | 48.4*2.65*1500 | 5.15 |
| African Ledger 1.3m | 48.4*2.65*1295 | 4.54 |
| African Ledger 1.2m | 48.4*2.65*1219 | 4.31 |
| African Ledger 0.9m | 48.4*2.65*900 | 3.36 |
| African Ledger 0.6m | 48.4*2.65*600 | 2.46 |
| Item | Specification(mm) | |
|---|---|---|
| Australian Brace 3.6m | 48.3*3.0*3475 / 2477*2438 | 13.15 |
| Australian Brace 3.2m | 48.3*3.0*3141 / 1981*2438 | 12.03 |
| Australian Brace 2.9m | 48.3*3.0*2855 / 1486*2438 | 11.07 |
| Australian Brace 2.7m | 48.3*3.0*2696 / 1981*1829 | 10.54 |
| Australian Brace 2.5m | 48.3*3.0*2353 / 1981*1270 | 9.39 |
| Australian Brace 2.0m | 48.3*3.0*1955 / 1486*1270 | 8.05 |
| Australian Brace 1.7m | 48.3*3.0*1670 / 1486*760 | 7.1 |
| Australian Brace 2.4m | 48.3*3.0*2220 | 8.94 |
| Australian Brace 1.3m | 48.3*3.0*1220 | 5.59 |
| African Brace 5.0m | 48.4*3.35*3500*3500/4949 | 20.24 |
| African Brace 4.7m | 48.4*3.35*3500*3000/4610 | 18.98 |
| African Brace 4.4m | 48.4*3.35*3500*2500/4301 | 17.83 |
| African Brace 4.1m | 48.4*3.35*3500*2000/4031 | 16.82 |
| African Brace 3.9m | 48.4*3.35*3500*1500/3808 | 15.99 |
| African Brace 4.3m | 48.4*3.35*3000*3000/4243 | 17.61 |
| African Brace 4.0m | 48.4*3.35*3000*2500/3905 | 16.36 |
| African Brace 3.7m | 48.4*2.65*3000*2000/3606 | 12.53 |
| African Brace 3.4m | 48.4*2.65*3000*1500/3354 | 11.78 |
| African Brace 3.6m | 48.4*2.65*2500*2500/3535 | 12.32 |
| African Brace 3.2m | 48.4*2.65*2500*2000/3201 | 11.32 |
| African Brace 3.0m | 48.4*2.65*2500*1500/2915 | 10.47 |
| African Brace 2.9m | 48.4*2.65*2000*2000/2828 | 10.21 |
| African Brace 2.5m | 48.4*2.65*2000*1500/2500 | 9.22 |
| African Brace 2.2m | 48.4*2.65*1500*1500/2121 | 8.09 |
| Item | Specification(mm) | |
|---|---|---|
| Transom 3.0m | 50*50*4.0*3048 | 23.72 |
| Transom 2.4m | 50*50*4.0*2438 | 18.98 |
| Transom 1.8m | 50*50*4.0*1829 | 14.24 |
| Transom 1.2m | 50*50*4.0*1270 | 8.15 |
| Transom 1.0m | 50*50*4.0*1000 | 6.45 |
| Transom 0.8m | 50*50*4.0*812 | 5.32 |
| Transom 0.7m | 50*50*4.0*760 | 5.09 |
| Transom 0.5m | 50*50*4.0*560 | 3.89 |
| Transom 0.3m | 50*50*4.0*300 | 2.25 |
| Ladder Transom 0.7m | 760 / 50*50*5.0 / 48.3*3.2 / S23 | 5.91 |
| Ladder Transom 0.8m | 812 / 50*50*5.0 / 48.3*3.2 / S23 | 6.09 |
| Ladder Transom 1.2m | 1270 / 50*50*5.0 / 48.3*3.2 / S23 | 7.79 |
| Item | Specification(mm) | |
|---|---|---|
| Truss Transom 2.4m | 50*50*5.0*2438 / 48.3*3.0 / 48.3*2.5 | 37.24 |
| Truss Transom 1.2m | 50*50*5.0*1270 / 48.3*3.0 / 48.3*2.5 | 22.21 |
| Item | Specification(mm) | |
|---|---|---|
| 2.4M Tie Bar | 40*40*4.0*2412/2374 / 12*45 | 5.88 |
| 1.8M Tie Bar | 40*40*4.0*1803/1765 / 12*45 | 4.42 |
| 1.2M Tie Bar | 40*40*4.0*1244/1206 / 12*45 | 3.07 |
| 1.0M Tie Bar | 40*40*4.0*974/936 / 12*45 | 2.43 |
| 0.7M Tie Bar | 40*40*4.0*736/698 / 12*45 | 1.86 |
| 0.5M Tie Bar | 40*40*4.0*534/496 / 12*45 | 1.37 |
| Item | Specification(mm) | |
|---|---|---|
| Australian Scaffolding Plank 2.4m | 230*63*1.7*2420 | 14.34 |
| Australian Scaffolding Plank 1.8m | 230*63*1.7*1810 | 11.03 |
| Australian Scaffolding Plank 1.2m | 230*63*1.7*1250 | 7.73 |
| Australian Scaffolding Plank 0.7m | 230*63*1.7*740 | 4.71 |
| African Scaffolding Plank 2.5m | 227*63*2.0*2500 | 18.15 |
| African Scaffolding Plank 2.0m | 227*63*2.0*2000 | 14.66 |
| African Scaffolding Plank 1.5m | 227*63*2.0*1500 | 11.51 |
| African Scaffolding Plank 1.3m | 227*63*2.0*1295 | 10.22 |
| African Scaffolding Plank 1.2m | 227*63*2.0*1219 | 9.74 |
| African Scaffolding Plank 0.9m | 227*63*2.0*900 | 7.73 |
| African Scaffolding Plank 0.6m | 227*63*2.0*600 | 5.84 |
| Item | Specification(mm) | |
|---|---|---|
| Australian Kick Board | 240*25*1.8*1260 | 6.4 |
| African Toe Board | 210*40*2.0*2500 | 12.66 |
| African Toe Board | 210*40*2.0*2000 | 10.21 |
| African Toe Board | 210*40*2.0*1500 | 7.59 |
| African Toe Board | 210*40*2.0*1295 | 6.59 |
| African Toe Board | 210*40*2.0*1219 | 6.22 |
| African Toe Board | 210*40*2.0*900 | 4.65 |
| African Toe Board | 210*40*2.0*600 | 3.18 |
| Item | Specification(mm) | |
| Base Jack | 34*650 / 150*150*8.0 | 6.12 |
| Swivel Jack | 34*650 / 150*150*8.0 | 6.61 |
| Item | Specification(mm) | |
|---|---|---|
| Wheel Jack | 200*50 / 38.1*4.0*710 | 9 |
| Base Plate | 27*2.0*100 / 150*150*6.0 | 1.18 |
| Item | Specification(mm) | |
|---|---|---|
| 1 by 1 corner bracket | 245*245 / S23 | 4.65 |
| 1 by 2 corner bracket | 520*260 / S23 | 9.27 |
| 1 by 3 corner bracket | 750*260 / S23 | 11.51 |
| 2 by 2 corner bracket | 520*520 / S23 | 14.04 |
| 2 by 3 corner bracket | 750*520 / S23 | 18.46 |
| 3 by 3 corner bracket | 750*750 / S23 | 22.89 |
| Item | Specification(mm) | |
|---|---|---|
| Hopup 3BD | 50*50*5.0*762 / 50*30*3.0 / H405 | 9.45 |
| Hopup 2BD | 50*50*5.0*534 / 40*40*3.0 / H405 | 5.96 |
| Hopup 1BD | 50*50*5.0*263 / 50*8.0*85 | 2.36 |
| Item | Specification(mm) | |
|---|---|---|
| Step Down Bracket - Single | 339.5*100*238 | 4.03 |
| Step Down Bracket - Double | 560*100*330 | 6.29 |
| Item | Specification(mm) | |
|---|---|---|
| 3.0m Ladder | 330*3000 | 25.23 |
| 2.0m Ladder | 330*2000 | 17.34 |
| 1.0m Ladder | 330*1000 | 9.45 |
| Item | Specification(mm) | |
|---|---|---|
| Board Trap Door | 790*482 | 12.17 |
| Board Trap Door | 600*365 | 8.07 |
| Item | Specification(mm) | |
|---|---|---|
| Australian Connector | 48.3*3.8*250 | 1.66 |
| African Connector | 38.1*2.0*185 / 66*5.0 | 0.43 |
| Item | Specification(mm) | |
|---|---|---|
| Toe Board Clip | 88*165*4.75 | 0.86 |
| End Toe Board Clip | 80*89*254 / 3.5 | 1.04 |
Australian Kwikstage Scaffolding
The standard choice for residential housing and mid-rise commercial buildings across Australia. Specifically engineered to comply with the AS/NZS 1576 standard, it is designed to withstand the corrosive, high-salinity environments typical of Australia's coastal cities.
Residential Exteriors: Perfectly suited for bricklaying, rendering, and roofing operations on single-family homes and townhouses.
Safe Access: Provides code-compliant Stair Towers to ensure the safety of vertical personnel movement across the worksite.
Flexible Extension: Utilizes "Hop-up Brackets" to rapidly adjust working platform widths, allowing masons and painters to work in close proximity to the building's exterior walls.
African Kwikstage Scaffolding
Deployed in large-scale infrastructure, mining, and power generation projects. While offering exceptional cost-effectiveness, it delivers superior load-bearing capacity and structural stability compared to traditional tube-and-coupler scaffolding systems.
Industrial Maintenance: Widely utilized for major boiler and pipeline overhauls in refineries, cement plants, and power stations; its robust "Star Lug" connections are capable of withstanding high-frequency vibrations.
Infrastructure Development: Employed for bridge pier support during concrete pouring or for constructing work platforms within tunnels, capable of adapting to complex and variable terrain conditions.
Mining Platforms: Meets the heavy-duty load-bearing requirements for mining equipment installation and conveyor belt maintenance operations.
Company Profile Certificates FAQ EK VIDEO Scaffolding News Scaffolding Price
Copyright © 2016 - 2026 EK Metalwork Co.,Ltd. All rights reserved.