| Model | Length | Weight(kg) |
| EKRL-730 | 0.73M | 3.48 |
| EKRL-830 | 0.83M | 3.95 |
| EKRL-1000 | 1.0M | 4.58 |
| EKRL-1070 | 1.07M | 4.75 |
| EKRL-1150 | 1.15M | 4.95 |
| EKRL-1570 | 1.57M | 6.56 |
| EKRL-1830 | 1.83M | 7.42 |
| EKRL-2130 | 2.13M | 8.63 |
| EKRL-2570 | 2.57M | 10.86 |
| EKRL-3070 | 3.07M | 11.96 |
Company Profile Certificates FAQ EK VIDEO Scaffolding News Scaffolding Price
Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.