Cuplock scaffolding
Cuplock scaffolding system is a fully galvanized multi-purpose steel scaffolding system for general access and supporting vertical loads. Unique round nodes allow connection of up to 4 components in one fastening operation. Cuplock scaffolding is manufactured from 3.2mm scaffolding in S355 steel grade. Steel with high yield strength and tensile strength ensures the cuplock scaffolding material has high load-bearing capacity.
Cuplock Scaffolding Standard / Vertical
Standard sizes of cuplock systems include 0.5m, 1.0m, 1.5m, 2.0m, 3.0m, etc. The size of the cuplock scaffolding is customized to be 0.6-3.0m. Cuplock system scaffolding pillar size depends on cuplock ledger bracket shape and cuplock vertical dimension.
Cuplock Scaffolding Spigoted Standard / Vertical Steel Tube: 48.3*3.2mm | |||||
Code | Item | Length | Weight | ||
EK-CLS001 | Cuplock Spigot Standard | 0.5 M | 1’8” | 3.40 KG | 7.50 LBS |
EK-CLS002 | Cuplock Spigot Standard | 1.0 M | 3’3” | 6.10 KG | 13.45 LBS |
EK-CLS003 | Cuplock Spigot Standard | 1.5 M | 4’11” | 8.72 KG | 19.22 LBS |
EK-CLS004 | Cuplock Spigot Standard | 2.0 M | 6’6” | 11.34 KG | 25.00 LBS |
EK-CLS005 | Cuplock Spigot Standard | 2.5 M | 8’2” | 13.95 KG | 30.75 LBS |
EK-CLS006 | Cuplock Spigot Standard | 3.0 M | 9’10” | 16.57 KG | 36.53 LBS |
Specifications can be customized according to requirements. |
Cuplock Scaffolding Spigotless Standard / Vertical Steel Tube: 48.3*3.2mm | |||||
Code | Item | Length | Weight | ||
EK-CLS007 | Cuplock Spigotless Standard | 0.8 M | 2’7” | 4.56 KG | 10.05 LBS |
EK-CLS008 | Cuplock Spigotless Standard | 1.3 M | 4’3” | 7.18 KG | 15.83 LBS |
EK-CLS009 | Cuplock Spigotless Standard | 1.8 M | 6’ | 9.79 KG | 21.58 LBS |
EK-CLS010 | Cuplock Spigotless Standard | 2.3 M | 7’6” | 12.41 KG | 27.36 LBS |
EK-CLS011 | Cuplock Spigotless Standard | 3.0 M | 9’9’’ | 15.70 KG | 34.61 LBS |
Specifications can be customized according to requirements. |
Cuplock Scaffolding Standard / Vertical
Cuplock Ledgers are manufactured from 48.3*3.0mm scaffolding tube with forged steel blade ends which locate into bottom cups of the standards and are locked in place by the corresponding top cups. Ledgers are available in various lengths to provide the desired grid specification for scaffolding or formwork.
Cuplock Scaffolding Ledger / Horizontal Steel Tube: 48.3*3.0mm | |||||
Code | Item | Length | Weight | ||
EK-CLL001 | Cuplock Ledger | 0.6 M | 2’ | 2.35 KG | 5.18 LBS |
EK-CLL002 | Cuplock Ledger | 1.0 M | 3’3” | 3.75 KG | 8.27 LBS |
EK-CLL003 | Cuplock Ledger | 1.5 M | 4’11” | 5.47 KG | 12.06 LBS |
EK-CLL004 | Cuplock Ledger | 2.0 M | 6’6” | 7.21 KG | 15.90 LBS |
EK-CLL005 | Cuplock Ledger | 2.5 M | 8’2” | 8.93 KG | 19.69 LBS |
Specifications can be customized according to requirements. |
Cuplock Scaffolding Transom Steel Tube: 48.3*3.2mm | |||||
Code | Item | Length | Weight | ||
EK-CLT001 | Cuplock Transom | 0.56 M | 1’10’’ | 3.79 KG | 8.36 LBS |
EK-CLT002 | Cuplock Transom | 0.80 M | 2’7” | 4.67 KG | 10.30 LBS |
EK-CLT003 | Cuplock Transom | 1.30 M | 4’3” | 6.50 KG | 14.33 LBS |
EK-CLT004 | Cuplock Transom | 1.80 M | 6’ | 8.33 KG | 18.36 LBS |
Specifications can be customized according to requirements. |
content is empty!
Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.