Name | Specification | FOB price | Ups and Downs | Delivery Port | Spot Quantity |
---|---|---|---|---|---|
Ladder Access Gate | 960*761 | $15.7 | - | Nanjing | 864 |
British Type Drop Forged Double Coupler | 48.3*48.3 | $0.99 | ↓0.05 | Nanjing | 50000 |
British Type Drop Forged Swivel Coupler | 48.3*48.3 | $1.15 | ↓0.01 | Nanjing | 46000 |
Pressed Sleeve Coupler | 48.3*48.3 | $0.94 | ↑0.02 | Nanjing | 24000 |
Drop Forged Putlog Coupler | 48.3*48.3 | $0.71 | - | Nanjing | 36000 |
Drop Forged Girder Coupler | 48.3*48.3 | $1.61 | - | Nanjing | 16000 |
Drop Forged Board Retaining Coupler | 48.3*38-45 | $0.71 | - | Nanjing | 36000 |
Ladder Trap gate | 710*585 | $15.7 | ↓0.01 | Nanjing | 1680 |
Fixed Girder Clamp | 48.3*50 | $2.14 | ↓0.02 | Nanjing | 32000 |
Japanese / Korean Type Pressed Double / Swivel Couplers | 48.6*3.0 | $0.88 | ↑0.01 | Nanjing | |
German Type Drop Forged Double Coupler | 48.3*48.3 | $1.89 | ↓0.03 | Nanjing | 50000 |
German Type Drop Forged Swivel Coupler | 48.3*48.3 | $2.07 | ↓0.04 | Nanjing | 46000 |
American Type Drop Forged Double Coupler | 48.3*48.3 | $2.65 | - | Nanjing | 72000 |
American Type Drop Forged Swivel Coupler | 48.3*48.3 | $2.81 | - | Nanjing | 72000 |
Ringlock Vertical Standard 3.0M | Q355, 48.3*3.2*3000 | $24.38 | - | Nanjing | 50000 |
Ringlock Horizontal Ledger 2.5M | Q235, 48.3*3.0*2500 | $14.00 | ↓0.06 | Nanjing | 46000 |
Ringlock Diagonal Brace 2.0x2.0M | Q235, 48.3*2.5* 2000*2000 | $13.10 | ↑0.07 | Nanjing | 66000 |
Cuplock Vertical Standard 3.0M | Q355, 48.3*3.2*3000 | $28.04 | ↓0.05 | Nanjing | 32000 |
Cuplock Horizontal Ledger 2.5M | Q235, 48.3*3.0*2500 | $13.35 | ↓0.06 | Nanjing | 72000 |
Cuplock Intermediate Transom 1.3M | Q235, 48.3*3.2*1300 | $10.29 | ↓0.05 | Nanjing | 72000 |
Kwikstage Standard 3.0M | Q235, 48.3*4.0*3000 | $27.56 | ↓0.06 | Nanjing | 50000 |
Kwikstage Ledger 2.4M | Q235, 48.3*3.2*2400 | $14.64 | ↓0.06 | Nanjing | 46000 |
Kwikstage Transom 1.2M | Q235, 50*50*5.0*1200 | $14.46 | ↓0.06 | Nanjing | 66000 |
W210 Pre-Gal Steel Plank 3.0M | Q195, 210*45*1.0*3000 | $8.00 | ↓0.11 | Tianjin | 32000 |
W240 Pre-Gal Steel Plank 3.0M | Q195, 240*45*1.0*3000 | $8.74 | ↓0.11 | Tianjin | 72000 |
W225 Pre-Gal Steel Plank 3.0M | Q195, 225*38*1.0*3000 | $7.97 | ↓0.11 | Tianjin | 72000 |
Kwikstage Pre-Gal Steel Plank 2.4M | Q195, 230*63*1.8*2400 | $19.01 | ↓0.07 | Tianjin | 66000 |
Ringlock HDG Steel Plank 2.57M | Q195, 320*76*1.5*2570 | $36.82 | ↓0.05 | Nanjing | |
Hollow Adjustable Screw Base Jack | 38*4.0*600 / 150*150*5.0 | $4.38 | ↑0.01 | Tianjin | 32000 |
PS03 Steel Prop 1950-3350 | 60.3*3.0 / 48.3*3.0 / 150*150*6.0 | $25.26 | ↓0.09 | Tianjin | |
4.0MM HDG Steel Pipe 6.0M | 48.3*4.0*6000 | $24.84 | ↓0.10 | Tianjin | 72000 |
3.2MM HDG Steel Pipe 6.0M | 48.3*3.2*6000 | $20.31 | ↓0.10 | Tianjin | 72000 |
2.4MM HDG Steel Pipe 6.0M | STK500, 48.6*2.4*6000 | $15.95 | ↓0.13 | Tianjin | |
W365 Aluminum Ladder 3.0M | 365*3000 / 73*25 / 30*30 | $23.77 | ↓0.05 | Nanjing | |
W390 Aluminum Ladder 3.0M | 390*3000 / 63*24 / 30*30 | $18.58 | ↓0.09 | Nanjing | |
W390 Aluminum Ladder 3.0M | 390*3000 / C 71*26 / D 31*31 | $21.54 | ↓0.26 | Nanjing | |
W450 Aluminum Beam 6.0M | 450*6000 / 48.3*4.0 / 30*20 | $107.50 | ↓0.01 | Nanjing | |
W750 Aluminum X Beam 6.0M | 750*6000 / 48.3*4.0 / 30*20 | $165.82 | ↑0.05 | Nanjing |
Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.