Steel Prop
Steel Prop is primarily used by customers for construction, restoration or repair projects as a temporary support for load bearing surfaces such as ceilings. Before setting up a steel prop, perform a thorough risk assessment and consult a qualified structural engineer to advise you on the best plan of action. If you don't fully understand how to assemble or place steel props, don't use them. Also, make sure you have all the proper safety equipment, including hard hats, gloves, and steel-toed boots. Do not remove steel props until you are 100% sure that the ceiling no longer needs them. You must also ensure that the load you need to support is within the safe working load limits of your chosen steel prop.
Steel Props are constructed of heavy duty adjustable steel with galvanized and painted finishes to protect against rust, corrosion and general wear and tear.
The steel prop height can be adjusted with a wide diameter thread on the outside of the tube. The use of threads means that the steel prop can be tightened while already in place, allowing the user to adjust the load carried by each and ensuring an even distribution of support.
EK Scaffolding also provides prop mate lintel support, commonly known as U-head props or T-head props. These brackets sit on top of your acrows struts to help you support ceilings and walls during construction and renovation projects. All of our steel props are made in China.
EK Scaffolding stocks an extensive range of scaffolding systems, aluminum beam, base jack and other scaffolding accessories that comply with all necessary safety codes and regulations.
Steel Prop
Name | Pic | Code No. | Adjust Height | Tube&Plate size | Finish |
LIGHT DUTY PROPS | ![]() | PSL01 | 1080-1790 | 40/48 48/56 48/60 | Pre-gal Elec-gal HDG Painted |
PSL02 | 1800-3150 | ||||
PSL03 | 1950-3350 | ||||
PSL04 | 2570-3880 | ||||
PSL05 | 3200-4890 | ||||
HEAVY DUTY PROPS | ![]() | PSL01 | 1080-1790 | 48/60 | Pre-gal Elec-gal HDG Painted |
PSL02 | 1800-3150 | ||||
PSL03 | 1950-3350 | ||||
PSL04 | 2570-3880 | ||||
PSL05 | 3200-4890 | ||||
HEAVY DUTY PROPS | ![]() | PSH01 | 1080-1790 | 48/60 | Elec-gal HDG Painted |
PSH02 | 1800-3150 | ||||
PSH03 | 1950-3350 | ||||
PSH04 | 2570-3880 | ||||
PSH05 | 3200-4890 |
Head Steel Props
Name | Pic | Code No. | Adjust Height | Tube&Plate size | Finish |
U TYPE HEAD PROPS | ![]() | PSU01 | 1600-2900 | 40/48 48/56 | Elec-gal HDG Painted |
PSU02 | 1800-3200 | ||||
PSU03 | 2000-3600 | ||||
PSU04 | 2100-3800 | ||||
PSU05 | 2200-4000 | ||||
T TYPE HEAD PROPS | ![]() | PS01 | 1600-2900 | 40/48/60 48/56/60/75 | Elec-gal HDG Painted |
PS02 | 1800-3200 | ||||
PS03 | 2000-3600 | ||||
PS04 | 2100-3800 | ||||
PS05 | 2200-4000 |
Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.