| Availability: | |
|---|---|
| Quantity: | |
EK-SG001
EK
SG001
3.18mm
Q235
Plastic
9.94kg
Spring Ladder Access Operated Scaffolding Safety Gate
Product Discription
| Specification | Customization |
| Material | Q235 Carbon Steel |
| Painted | yellow, blue, orange, red as you needed. |
| MOQ | 200 pcs |
| Standard | EN74-1:2005 Class B, AS1576.2, BS1139 |
| Certificate | SGS, EN12810, AS/NZS1576.3, ANSI10.8, CE, ISO9001, ISO14001, OHSAS18001 |
| Payment | TT, L/C, D/P, Etc |
| Delivery Time | 20-25 days after the order confirmed |
| Production Capability | 2000 tons per month |
| Place of Origin | China |
| Main Market | South America, North America, Australia, European, South Africa |






Spring Ladder Access Operated Scaffolding Safety Gate
Product Discription
| Specification | Customization |
| Material | Q235 Carbon Steel |
| Painted | yellow, blue, orange, red as you needed. |
| MOQ | 200 pcs |
| Standard | EN74-1:2005 Class B, AS1576.2, BS1139 |
| Certificate | SGS, EN12810, AS/NZS1576.3, ANSI10.8, CE, ISO9001, ISO14001, OHSAS18001 |
| Payment | TT, L/C, D/P, Etc |
| Delivery Time | 20-25 days after the order confirmed |
| Production Capability | 2000 tons per month |
| Place of Origin | China |
| Main Market | South America, North America, Australia, European, South Africa |






Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.