Availability: | |
---|---|
Quantity: | |
Ringlock Scaffolding Standard
EK
730890000
48.3x3.2mm
Q235
Hot-Dip Galvanized
12.9KG
Galvnized Steel Standard for Ringlock Scaffolding
Product Description
Ringlock Scaffolding
- Standard (Vertical): Available in Hot Dip Galvanized steel tube 48.3x3.2mm with spigot.
Code | Description | Length (mm) | Weight (kg) |
EK-RLS050 | Standard (Vertical) with Hot Dip Galvanized steel tube 48.3x3.2mm | 500 (1’8”) | 3.19 |
EK-RLS100 | 1000 (3’3”) | 5.66 | |
EK-RLS150 | 1500 (4’11”) | 8.07 | |
EK-RLS200 | 2000 (6’7”) | 10.45 | |
EK-RLS250 | 2500 (8’2”) | 12.87 | |
EK-RLS300 | 3000 (9’10”) | 15.29 | |
EK-RLS400 | 4000 (13’1”) | 20.11 |
Ringlock Images
Ringlock Scaffolding Main Parts
1)Standard or Vertical
2) Ledger or Horizontal
3) Diagonal or Brace
4) HDG or Pregalvanized Steel Hook Plank
5) Other Accessories
Packing and Delivery
Galvnized Steel Standard for Ringlock Scaffolding
Product Description
Ringlock Scaffolding
- Standard (Vertical): Available in Hot Dip Galvanized steel tube 48.3x3.2mm with spigot.
Code | Description | Length (mm) | Weight (kg) |
EK-RLS050 | Standard (Vertical) with Hot Dip Galvanized steel tube 48.3x3.2mm | 500 (1’8”) | 3.19 |
EK-RLS100 | 1000 (3’3”) | 5.66 | |
EK-RLS150 | 1500 (4’11”) | 8.07 | |
EK-RLS200 | 2000 (6’7”) | 10.45 | |
EK-RLS250 | 2500 (8’2”) | 12.87 | |
EK-RLS300 | 3000 (9’10”) | 15.29 | |
EK-RLS400 | 4000 (13’1”) | 20.11 |
Ringlock Images
Ringlock Scaffolding Main Parts
1)Standard or Vertical
2) Ledger or Horizontal
3) Diagonal or Brace
4) HDG or Pregalvanized Steel Hook Plank
5) Other Accessories
Packing and Delivery
Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.