| Availability: | |
|---|---|
| Quantity: | |
EN39 Scaffolding Steel Pipe
EK
730890000
48.3mm
Q235
Hot-Dip Galvanized
21.36KG
EN39 Scaffolding Steel Pipe
Product Specification
| Commodity | EN Scaffolding Steel Pipe |
| Material | Q235, Q345 |
| Tube Diameter | 48.3mm |
| Tube Thickness | 3.2mm |
| Length | 6000mm |
| Weight | 21.36KG |
| Surface | HDG |
| Joint Way | Weld |
| Lead time | 7-10 days |
| Product Capacity | 2000-2500 tons per month |
| Usage | used in scaffolding systems such as cuplock, Ringlock, Kwikstage, etc. |
Product Images


Inspecting Details

Production Processings

Our Hot Sale Goods

EN39 Scaffolding Steel Pipe
Product Specification
| Commodity | EN Scaffolding Steel Pipe |
| Material | Q235, Q345 |
| Tube Diameter | 48.3mm |
| Tube Thickness | 3.2mm |
| Length | 6000mm |
| Weight | 21.36KG |
| Surface | HDG |
| Joint Way | Weld |
| Lead time | 7-10 days |
| Product Capacity | 2000-2500 tons per month |
| Usage | used in scaffolding systems such as cuplock, Ringlock, Kwikstage, etc. |
Product Images


Inspecting Details

Production Processings

Our Hot Sale Goods

Copyright © 2016 - 2022 EK Metalwork Co.,Ltd. All rights reserved.